TWILIGHT ZONE & THE OUTER LIMITS
THE COMPLETE TWILIGHT ZONE
| TYPE CARD | NAME/CARD DESCRIPTION | NUMBER | PRICE |
| BASE CARD SET | 79 + P2 PROMO CARD | A 8 | $ 08 |
| "A LIFE OF ITS OWN" | Z2, Z3, Z4, Z6, Z8, Z9 OF 9 | - | $ 3 EACH |
| "TWILIGHT ZONE PORTRAITS" | POR1, POR4, POR5, POR6, POR7, POR8 OF 9 | - | $ 3 EACH |
| "TWILIGHT ZONE IN MOTION LENTICULAR" | L2, L3, L4, L8, L10, L12, L14, L15, L16, L18 OF 18 | - | $ 2.50 EACH |
OTHER TWILIGHT ZONE AUTOGRAPH CARDS
| SERIES | NAME/CHARACTER | NUMBER | PRICE |
| TWILIGHT ZONE ONE | Antoinette Bower as Eve in "Probe 7, Over and Out" | A 11 | $ 20 |
| TWILIGHT ZONE - THE NEXT DIMENSION | Gail Kobe as Leah Maitland in "The Self Improvement of Salvatore Ross" | A 24 | $ 20 |
| TWILIGHT ZONE - THE NEXT DIMENSION | Sherry Jackson as Comfort Gatewood in "The Last Rites of Jeff Myrtlebank" | A 33 | $ 20 |
| TWILIGHT ZONE 3- SHADOWS & SUBSTANCE | Russell Johnson as George Manion in "Execution" | A45 | $ 25 |
| TWILIGHT ZONE 3- SHADOWS & SUBSTANCE | Bill Mumy as Pip in "In Praise of Pip" | A49 | $ 35 |
| TWILIGHT ZONE 3- SHADOWS & SUBSTANCE | George Murdock as "Willy" in The Dummy | A52 | $ 10 |
| TWILIGHT ZONE 3- SHADOWS & SUBSTANCE | Paul Comi as The Psychiatrist in "The Parallel" | A56 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Barry Morse as Fitzgerald Fortune in "A Piano in the House" | A66 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Collin Wilcox as Marilyn Cuberl in "Number Twelve Looks Just like You" | A69 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Wright King as Hecate in "Of Late I Think of Cliffordville" | A71 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Alan Sues as Wilfred Harper Jr. in "The Masks" | A74 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Lois Nettleton as Norma in "The Midnight Sun" | A75 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Jason Wingreen as Mr. Schuster in "The Midnight Sun" (Limited) | A76 | $ 35 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Dana Dillaway as Karen in "I Sing The Body Electric" | A78 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Judy Strangis as Cora in "The Bard" | A79 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Russell Johnson as Peter Corrigan in "Back There" (Limited) | A80 | $ 45 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | John Lasell as John Wilkes Booth in "Back There" | A81 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | William Schallert as The Policeman in "Mr. Bevis" | A83 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Ron Masak as Harmonica Man in "The Purple Testament" | A84 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Patricia Barry as Leila in "The Chaser" | A85 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Susan Gordon as Jenny in "The Fugitive" | A86 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Natalie Trundy as Ellen Marshall in "Valley of the Shadow" | A87 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Nancy Malone as Millie Frazier in "Stopover in a Quiet Town" | A88 | $ 15 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Bill Erwin as Peter Kramer in "Will the Real Martian Please Stand Up?" | A89 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Ben Cooper as Dauger in "Still Valley" | A91 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Jeanne Cooper as Liz in "Mr. Denton on Doomsday" | A92 | $ 10 |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | Warren Stevens as Nate Bledsoe in "Dead Man's Shoes" | A93 | $ 10 |
| SET TITLE | DESCRIPTION | PRICE |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | THE QUOTABLE TWILIGHT ZONE SET OF 18 | $ 15 / SET |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | THE QUOTABLE TWILIGHT ZONE SINGLES Q2, Q3, Q4, Q7, Q8, Q9, Q11, Q12, Q13, Q17, Q18 | $ 1EACH |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | TWILIGHT ZONE STARS SET OF 9 S28-S36 | $ 18 / SET |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | TWILIGHT ZONE STARS SINGLES S28, S29, S30, S32, S33, S35, S35 | $ 2 EACH |
| TWILIGHT ZONE 4 - SCIENCE & SUPERSTITION | CASE TOPPER SKETCH CARD Robbie The Robot from "The Brain Center at Whipple's" sketchaFEX™ Card | $ 50 |
| TWILIGHT ZONE 3: SHADOWS AND SUBSTANCE | STAR CARDS SET OF 9 | $ 7 SET |
| TWILIGHT ZONE 3: SHADOWS AND SUBSTANCE | STAR CARDS S19, S21, S23, S24, S26, S27 | $ .75 EACH |
| TWILIGHT ZONE - THE NEXT DIMENSION | SET OF 9 STAR CARDS S10-S18 | $ 14 |
| TWILIGHT ZONE - THE NEXT DIMENSION | STAR CARDS S10, S11, S12, S14, S15, S16, S17, S18 | $ 2 EACH |
| TWILIGHT ZONE ONE | STAR CARDS S3, S4, S5, S8 | $ 2 EACH |
| TWILIGHT ZONE ONE | COMMEMORATIVE CARD C2 BUCK HOUGHTON | $ 5 |
THE OUTER LIMITS: SEX, CYBORGS, & SCIENCE FICTION
AUTOGRAPH CARDS
| NAME/CHARACTER | NUMBER | PRICE |
| Natasha Henstridge in "Bits of Love" | A1 | $ 40 |
| Margot Kidder in "Revival" | A3 | $ 10 |
| Michael Ironside in "Rule of Law" | A4 | $ 10 |
| Nana Visitor in "In Our Own Image" (Limited) | A5 | $ 30 |
| Hal Holbrook in "Final Appeal" (Limited) | A6 | $ 35 |
| Alan Thicke in "A Special Edition" | A7 | $ 10 |
| Robert Picardo in "Sarcophagus" (Limited) | A8 | $ 25 |
| Beau Bridges in "Sandkings" | A10 | $ 20 |
| Dylan Bridges in "Sandkings" | A11 | $ 10 |
| Rebecca DeMornay in "Conversion" | A12 | $ 25 |
| Sofia Shinas in "Valerie 23" | A13 | $ 15 |
| William Sadler in "Valerie 23" | A14 | $ 10 |
| William B. Davis in "Out of Body" | A16 | $ 15 |
| Alex Diakun in "Tribunal" | A17 | $ 10 |
THE OUTER LIMITS: SEX, CYBORGS, & SCIENCE FICTION
COSTUME CARDS
| NAME/CHARACTER | NUMBER | PRICE |
| SET OF ALL 11 CASE INSERTED COSTUME CARDS
CC1 Gary Busey from "Revival" (Limited) CC2 John Amos from "Zig Zag" CC3 Beau Bridges from "Sandkings" CC4 Sean Patrick Flanery from "Stasis" (Limited) CC5 Linnea Sharples from "Think Like a Dinosaur" CC6 Frank Whaley from "Zig Zag" CC7 Adam Goldberg from "Skin Deep" CC8 William Sadler from "Valerie 23" CC9 Jeremy Sisto from "A New Life" (Limited) CC10 Laura Harris from "Mona Lisa" CC11 Brent Spiner as Professor Davis in "The Deprogrammers" CASE TOPPER |
CC1 THRU CC11 | $ 150 |
| John Amos from "Zig Zag" | CC2 | $ 10 |
| Beau Bridges from "Sandkings" | CC3 | $ 10 |
| Linnea Sharples from "Think Like a Dinosaur" | CC5 | $ 10 |
| Frank Whaley from "Zig Zag" | CC6 | $ 10 |
| Adam Goldberg from "Skin Deep" | CC7 | $ 10 |
| William Sadler from "Valerie 23" | CC8 | $ 10 |
| Laura Harris from "Mona Lisa" | CC10 | $ 10 |
THE OUTER LIMITS: SEX, CYBORGS, & SCIENCE FICTION
CHASE CARDS
| CHASE CARD TYPE | NUMBER | PRICE |
| OPENING MONOLOGUE | SET OF 9 FOIL CARDS | $ 3.50 / SET |
| STARS OF THE OUTER LIMITS | SET OF 18 FOIL CARDS | $25 / SET |
THE OUTER LIMITS PREMIER EDITION
AUTOGRAPH CARDS
| NAME/CHARACTER | NUMBER | PRICE |
| Robert Culp as "Mr. Trent" in Demon with a Glass Hand | A2 | $ 25 |
| Michael Forest as "Professor Stuart Peters" in It Crawled Out of the Woodwork | A9 | $ 12 |
| Don Gordon as "Captain Dave Crowell" in Second Chance | A10 | $ 12 |
| Philip Pine as "Theodore Pearson" in The Hundred Days of the Dragon | A13 | $ 12 |
| Jill Haworth as "Cathy Evans" in The Sixth Finger | A15 | $ 12 |
| Harlan Ellison writer of "Demon with a Glass Hand" | A18 | $ 15 |
| CHASE CARD TYPE | NUMBER | PRICE |
| STARS OF THE OUTER LIMITS | SET OF 9 | $ 5 SET |
| STARS OF THE OUTER LIMITS | S2, S4, S5, S6, S7, S8, S9 | $ .75 EACH |
| STRANGE BUT TRUE | SET OF 9 | $10 SET |
| STRANGE BUT TRUE | T4, T5, T6, T7, T9 | $1 EACH |
| BEYOND THE OUTER LIMITS | SET OF 9 | $ 45 SET |
| BEYOND THE OUTER LIMITS | B3, B4, B5, B6, B7 | $ 5 EACH |
CARD SETS
| SET TITLE | YEAR | CARDS IN SET | PRICE |
| TWILIGHT ZONE 4: SCIENCE & SUPERSTITION | 2005 | 72 + CHECKLIST + P1 PROMO | $ 7 |
| TWILIGHT ZONE 3: SHADOWS AND SUBSTANCE | 2002 | 72 + CHECKLIST + P1 PROMO | $ 7 |
| TWILIGHT ZONE - THE NEXT DIMENSION | 2000 | 72 + CK2 + 8 Autograph Challenge cards (minus the winning "S" Card) | $ 8 |
| TWILIGHT ZONE ONE | 1999 | 72 + CK1 + 9 Autograph Challenge cards (-winning Z) | $ 12 |
| THE OUTER LIMITS: SEX, CYBORGS & SCIENCE FICTION | 2003 | 81 + P1 PROMO | $ 7 |
| THE OUTER LIMITS PREMIER | 2002 | 72 + PROMO | $ 6 |
Return to Table of Contents