BABYLON 5 AUTOGRAPHS
| SERIES | NAME/CHARACTER | NUMBER | PRICE |
| BABYLON 5 SPECIAL EDITION | MIRA FURLAN "DELENN" | 1 IN 720 PACKS | $ 250 |
| BABYLON 5 SEASON 5 | BRUCE BOXLEITNER "SHERIDAN" | A01 | $ 80 |
| BABYLON 5 SEASON 5 | JULIE CATLIN-BROWN "NA-TOTH" | A14 | $ 35 |
| BABYLON 5 SEASON 5 | JOHN COPELAND - PRODUCER | A20 | $ 35 |
| BABYLON 5 SEASON 5 | ROBIN ATKIN DOWNES "BYRON" | A21 | $ 45 |
| COMPLETE BABYLON 5 | MICHAEL O'HARE AS "JEFFREY SINCLAIR" | A1 | $ 40 |
| COMPLETE BABYLON 5 | BLAIRE BARON AS "CAROLYN SYKES" | A5 | $ 20 |
| COMPLETE BABYLON 5 | JULIA NICKSON AS "CATHERINE SAKAI" | A6 | $ 20 |
| COMPLETE BABYLON 5 | TIM CHOATE AS "ZATHRAS" | A7 | $ 15 |
| COMPLETE BABYLON 5 | JASON CARTER AS "MARCUS COLE" | A10 | $ 20 |
| COMPLETE BABYLON 5 | JULIE CAITLIN-BROWN AS "GUINEVERE COREY" | A11 | $ 20 |
| COMPLETE BABYLON 5 | PHIL MORRIS AS "BILL TRAINOR" | A12 | $ 15 |
| COMPLETE BABYLON 5 | SARAH DOUGLAS AS "JHA'DUR" | A13 | $ 15 |
| COMPLETE BABYLON 5 | J. MICHAEL STRACZYNSKI SERIES PRODUCER | A1 CASE TOPPER | $ 55 |
| SET TITLE | CHARACTER | NUMBER | PRICE |
| COMPLETE BABYLON 5 | CAPTAIN JOHN SHERIDAN | C1 | $ 15 |
| COMPLETE BABYLON 5 | MICHAEL GARIBALDI | C4 | $ 15 |
CHASE CARDS
| SET TITLE | DESCRIPTION | NUMBER | PRICE |
| COMPLETE BABYLON 5 | CLASSIC CONFRONTATIONS | SET OF 9 | $ 9 |
| COMPLETE BABYLON 5 | CLASSIC CONFRONTATION SINGLES | CC1, 2, 3, 4, 5,6, 8, 9 OF 9 | $ 1 EACH |
| COMPLETE BABYLON 5 | MOVIES | SET OF 12 | $ 24 |
| COMPLETE BABYLON 5 | MOVIES SINGLES | M1, 3, 4, 7, 8, 9, 10, 11, 12 OF 12 | $ 2 EACH |
| ULTRA | SPACE GALLERY SINGLES | 6, 7 OF 8 | $ 5 EACH |
| ULTRA | PRISMATIC FOILS | 3, 4 OF 8 | $ 5 EACH |
| SERIES 2 | NIGHTWATCH POSTERS | P1, 2, 4, 5, 6, 7, 9, 10 OF 10 | $2 EACH |
| SERIES 2 | TRIVIA SINGLES | T1, 2, 6, 8, 11, 15, 24, 46, 47 | $ .60 EACH |
| SERIES 2 | CREATORS COLLECTION | 2 OF 10 | $ 3 |
| SERIES 2 | COMING OF SHADOWS | 9 OF 9 | $ 3 |
| SPECIAL EDITION | BABYLON 5 COSTUMES | SET OF 18 | $ 18 |
| SPECIAL EDITION | BABYLON 5 COSTUMES SINGLES | C1, 2, 3, 4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | $ 1 EACH |
| SPECIAL EDITION | FACES OF DELENN | SET OF 4 | $ 20 |
| SPECIAL EDITION | FACES OF DELENN SINGLES | D3, D4 | $ 5 EACH |
| SPECIAL EDITION | WORLDS OF BABYLON 5 SINGLES | W3, W4, W5, W6 | $ 3 EACH |
| SPECIAL EDITION | TRIVIA SET | T51-T86 | $ 15 |
| SEASON FOUR | SEASON ONE RETROSPECTIVE | S1, 2, 5, 6, 7, 8, 9, 10, 11, 12 | $ .50 EACH |
| SEASON FOUR | FLEET OF THE FIRST ONES | SET OF 6 | $ 6 |
| SEASON FOUR | FLEET OF THE FIRST ONES SINGLES | F1, 2, 3, 4, 5 OF 6 | $ 1 EACH |
| SEASON FOUR | STARFURY NOSE ART | V1, 3, 4, 9 OF 9 | $ 3 EACH |
| SEASON FOUR | TNN MOVIE CARD | T1 OF 2 | $ 10 |
| SEASON FIVE | THIRD SPACE SINGLES | T6, T7 OF 9 | $ 2 EACH |
| SEASON FIVE | RIVER OF SOULS SINGLES | R1, 2, 3, 4, 5, 7, 8, 9 OF 9 | $ 1 EACH |
| SEASON FIVE | ONE EXIT AT A TIME SINGLES | E1, E3, E5, E6 OF 6 | $ 2 EACH |
BABYLON 5 CARD SETS
Return to Table of Contents
Last Updated May 27, 2008 by PHILIP J. LIBRARO